Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 181 - 200 of 80924
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 181 - 200 of 80924
Page 10 of 4047
1 82707 23-08-2026 13:10:00 Sand lizard Adult female 1 Norfolk TF63
2 82706 23-08-2026 14:00:00 Common lizard unknown unknown 1 Mid Glamorgan ST18
3 82705 23-08-2026 13:30:00 Smooth newt Young unknown 1 Surrey TQ24
4 82704 22-08-2026 13:05:00 Slow-worm Adult unknown 1 Berkshire SU97
5 82703 23-08-2026 12:25:00 Adder Young unknown 6 Northumberland NZ09
6 82702 22-08-2026 14:00:00 Slow-worm Young unknown 1 Wigtownshire NX13
7 82701 22-08-2026 18:15:00 Common lizard unknown unknown 3 Cumbria NY30
8 82700 20-08-2026 12:10:00 Grass snake Dead unknown 1 Middlesex TQ17
9 82699 22-08-2026 22:15:00 Unknown newt Young unknown 3 Hampshire SU70
10 82698 22-08-2026 22:15:00 Unknown newt Young unknown 1 Hampshire SU70
11 82697 21-08-2026 15:30:00 Smooth snake Adult unknown 1 Kent TQ95
12 82696 22-08-2026 15:27:00 European pond terrapin Adult unknown 1 South Glamorgan ST17
13 82695 22-08-2026 18:15:00 Common lizard Adult unknown 1 Peeblesshire NT33
14 82694 22-08-2026 12:34:00 Unknown snake unknown unknown 1 Essex TQ49
15 82693 22-08-2026 16:30:00 Common lizard Young unknown 4 Invernessshire NH70
16 82692 22-08-2026 15:00:00 Common lizard unknown unknown 1 Argyll NR96
17 82691 22-08-2026 14:00:00 Adder Young unknown 2 Perthshire NN93
18 82690 22-08-2026 15:15:00 Grass snake Sloughs unknown 1 Gloucestershire SO90
19 82689 22-08-2026 15:15:00 Adder Adult female 1 Gloucestershire SO90
20 82688 20-08-2026 10:15:00 Adder Young unknown 1 Hampshire SU10

From:
To:

From:
To:








A collaborative project from &