Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 1 - 20 of 80114
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 1 - 20 of 80114
Page 1 of 4006
1 81842 17-07-2026 19:00:00 Common toad Adult unknown 1 Staffordshire SK20
2 81841 17-07-2026 18:05:00 Slow-worm Adult unknown 1 Wigtownshire NX05
3 81840 18-07-2026 12:20:00 Adder unknown unknown 1 Hampshire SU20
4 81839 12-06-2026 10:02:00 Common lizard Adult female 1 Hampshire SU42
5 81838 18-07-2026 16:25:00 Great crested newt unknown unknown 1 Ayrshire NS52
6 81837 16-07-2026 13:00:00 Common lizard Adult male 1 Dorset SZ08
7 81836 10-07-2026 Not entered Great crested newt Young unknown 3 Nottinghamshire SK63
8 81835 18-07-2026 17:15:00 Grass snake Adult unknown 1 Oxfordshire SP60
9 81834 18-07-2026 15:16:00 Smooth newt Adult unknown 1 Surrey TQ26
10 81833 17-07-2026 17:00:00 Grass snake Adult female 1 Bedfordshire TL04
11 81832 16-07-2026 22:00:00 Common toad Adult female 1 Cheshire SJ69
12 81831 09-06-2026 12:56:00 Common lizard Adult male 1 Kent TQ56
13 81830 17-07-2026 08:07:00 Common frog Young unknown 2 East Sussex TQ63
14 81829 17-07-2026 08:07:00 Common toad Young unknown 10 East Sussex TQ63
15 81828 04-06-2026 Not entered Slow-worm Adult unknown 5 Essex TQ79
16 81827 04-06-2026 Not entered Grass snake Adult male 1 Essex TQ79
17 81826 10-07-2026 15:30:00 Grass snake Young unknown 2 Dorset SY79
18 81825 13-07-2026 18:00:00 Common toad Adult unknown 1 Northamptonshire SP76
19 81824 17-07-2026 11:00:00 Adder Dead unknown 1 Avon ST76
20 81823 17-07-2026 12:30:00 Grass snake Adult unknown 1 Essex TQ99

From:
To:

From:
To:








A collaborative project from &