Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 81 - 100 of 80937
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 81 - 100 of 80937
Page 5 of 4047
1 82820 25-03-2026 13:50:00 Adder Young female 1 Hampshire SU02
2 82819 25-03-2026 13:21:00 Adder Adult female 1 Hampshire SU02
3 82818 25-03-2026 12:35:00 Adder Young male 1 Hampshire SU02
4 82817 25-03-2026 12:18:00 Adder Young female 1 Wiltshire SU02
5 82816 25-03-2026 12:00:00 Common lizard Adult female 1 Wiltshire SU02
6 82815 28-08-2026 15:00:00 Common lizard Adult unknown 2 Hampshire SU42
7 82814 31-08-2026 13:50:00 Common frog Adult unknown 1 Devon SX73
8 82813 05-04-2026 16:00:00 Sand lizard Young unknown 1 Dorset SZ19
9 82812 05-04-2026 14:55:00 Sand lizard Adult female 1 Dorset SZ19
10 82811 05-04-2026 14:45:00 Sand lizard Adult male 1 Dorset SZ19
11 82810 05-04-2026 15:15:00 Adder Young male 1 Dorset SZ19
12 82809 29-08-2026 10:20:00 Slow-worm Adult unknown 1 East Sussex TQ41
13 82808 31-08-2026 13:30:00 Great crested newt unknown unknown 1 Midlothian NT27
14 82807 31-08-2026 15:05:00 Common lizard Adult female 1 Merseyside SJ29
15 82806 31-08-2026 13:23:00 Common lizard unknown unknown 1 Fife NT09
16 82805 31-08-2026 16:15:00 Slow-worm Adult female 1 Gloucestershire SO90
17 82804 31-08-2026 16:15:00 Common lizard Young unknown 1 Gloucestershire SO90
18 82803 31-08-2026 16:15:00 Common lizard Adult unknown 2 Gloucestershire SO90
19 82802 31-08-2026 16:15:00 Grass snake Young male 1 Gloucestershire SO90
20 82801 31-08-2026 16:15:00 Adder Adult female 1 Gloucestershire SO90

From:
To:

From:
To:








A collaborative project from &