Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 81 - 100 of 77487
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 81 - 100 of 77487
Page 5 of 3875
1 79129 15-04-2026 23:00:00 Great crested newt Young unknown 1 Wiltshire SU28
2 79128 10-04-2026 19:24:00 Smooth newt Adult male 6 Surrey SU95
3 79127 02-04-2026 19:15:00 Palmate newt Adult female 11 Surrey SU95
4 79126 05-04-2026 19:10:00 Palmate newt Adult female 10 Surrey SU95
5 79125 15-04-2026 08:02:00 Great crested newt unknown unknown 1 Dorset SY68
6 79124 14-04-2026 14:40:00 Common lizard unknown unknown 1 Invernessshire NH80
7 79123 12-04-2026 15:20:00 Slow-worm Adult unknown 3 Powys SN69
8 79122 12-04-2026 15:20:00 Common lizard Adult unknown 1 Powys SN69
9 79121 12-04-2026 15:20:00 Grass snake Adult unknown 1 Powys SN69
10 79120 12-04-2026 13:00:00 Grass snake Adult unknown 1 Dyfed SN69
11 79119 12-04-2026 13:00:00 Common lizard Adult unknown 10 Dyfed SN69
12 79118 12-04-2026 13:00:00 Slow-worm Adult unknown 3 Dyfed SN69
13 79117 12-04-2026 13:00:00 Adder Adult unknown 2 Dyfed SN69
14 79116 15-04-2026 14:20:00 Grass snake Young unknown 1 Essex TQ78
15 79115 15-04-2026 15:10:00 Common lizard Adult unknown 3 Essex TQ88
16 79114 12-04-2026 Not entered Adder Adult male 1 Dyfed SM82
17 79113 15-04-2026 14:02:00 Common lizard Adult unknown 1 Worcestershire SO87
18 79112 13-04-2026 16:43:00 Great crested newt Adult unknown 2 Shropshire SJ62
19 79111 11-04-2026 19:30:00 Common frog Adult unknown 1 Wiltshire SU07
20 79110 11-04-2026 19:30:00 Smooth newt Adult female 4 Wiltshire SU07

From:
To:

From:
To:








A collaborative project from &