Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 61 - 80 of 71842
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 61 - 80 of 71842
Page 4 of 3593
1 73431 04-07-2025 16:30:00 Adder Adult female 1 Angus NO48
2 73430 04-07-2025 16:40:00 Adder Adult male 1 Angus NO48
3 73429 04-07-2025 13:34:00 Slow-worm Adult female 2 Angus NO48
4 73428 07-07-2025 14:00:00 Slow-worm Young unknown 1 Staffordshire SK21
5 73427 07-07-2025 14:00:00 Grass snake Young unknown 1 Staffordshire SK21
6 73426 06-07-2025 20:23:00 Common frog Adult unknown 1 Derbyshire SK36
7 73425 07-07-2025 12:51:00 Common lizard Adult unknown 1 Clackmannanshire NS99
8 73424 24-05-2025 16:18:00 Great crested newt Adult unknown 1 Essex TL43
9 73423 05-07-2025 19:15:00 Slow-worm Dead unknown 1 North Yorkshire SE89
10 73422 05-07-2025 17:06:00 Adder Dead unknown 1 North Yorkshire SE89
11 73421 03-07-2025 11:00:00 Unknown lizard Dead unknown 1 South Glamorgan ST18
12 73420 06-07-2025 13:20:00 Grass snake Young unknown 1 Avon ST69
13 73419 06-07-2025 10:12:00 Common toad Young unknown 1 Merseyside SJ38
14 73418 06-07-2025 10:00:00 Common toad Young unknown 7 East Sussex TQ70
15 73417 10-05-2025 15:20:00 Grass snake Adult unknown 1 Leicestershire SK80
16 73416 10-05-2025 15:20:00 Great crested newt Adult unknown 1 Leicestershire SK80
17 73415 05-07-2025 22:30:00 Common toad Young unknown 2 Wiltshire ST84
18 73414 05-07-2025 22:00:00 Slow-worm Adult female 1 Gwynedd SH56
19 73413 05-07-2025 16:45:00 Common frog Adult female 1 Shropshire SJ70
20 73412 05-07-2025 16:31:00 Slow-worm Adult female 4 Gloucestershire SO90

From:
To:

From:
To:








A collaborative project from &