Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 61 - 80 of 80937
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 61 - 80 of 80937
Page 4 of 4047
1 82840 01-09-2026 15:00:00 Common lizard Sloughs unknown 2 Avon ST76
2 82839 09-08-2026 13:24:00 Unknown lizard unknown unknown 1 Derbyshire SK18
3 82838 22-05-2026 14:26:00 Grass snake Adult unknown 1 Gwent ST49
4 82837 23-08-2026 14:00:00 Adder Adult female 1 Norfolk TF91
5 82836 23-08-2026 14:00:00 Adder Adult male 3 Norfolk TF91
6 82835 23-08-2026 14:00:00 Adder Adult unknown 1 Norfolk TF91
7 82834 29-08-2026 09:00:00 Common lizard Young unknown 1 County Durham NZ21
8 82833 01-09-2026 13:00:00 Grass snake Young unknown 2 Shropshire SJ63
9 82832 01-09-2026 09:45:00 Grass snake Young unknown 2 Shropshire SJ63
10 82831 01-09-2026 11:10:00 Grass snake Adult unknown 3 Devon SS42
11 82830 01-09-2026 10:28:00 Common toad Adult unknown 1 Devon SS42
12 82829 01-09-2026 10:30:00 Unknown newt Adult unknown 4 London TQ29
13 82828 31-08-2026 11:00:00 Common lizard Adult unknown 2 Kent TQ76
14 82827 31-08-2026 00:40:00 Unknown newt Adult unknown 1 West Sussex TQ10
15 82826 31-08-2026 16:15:00 Unknown frog or toad Adult unknown 1 Aberdeenshire NK06
16 82825 21-03-2026 10:00:00 Adder Adult female 1 Hampshire SU11
17 82824 31-08-2026 13:00:00 Great crested newt Adult unknown 25 Essex TQ68
18 82823 02-03-2026 14:02:00 Adder Adult male 1 Wiltshire SU21
19 82822 02-03-2026 13:45:00 Adder Adult unknown 1 Wiltshire SU21
20 82821 31-08-2026 15:00:00 Grass snake Young unknown 1 Hampshire SU33

From:
To:

From:
To:








A collaborative project from &