Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 161 - 180 of 66526
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 161 - 180 of 66526
Page 9 of 3327
1 68023 13-04-2022 Not entered Adder Adult male 1 Essex TM01
2 68022 10-03-2022 Not entered Adder Adult unknown 1 Essex TM01
3 68021 11-03-2020 Not entered Adder Adult male 1 Essex TM01
4 68020 08-03-2020 Not entered Adder Adult male 1 Essex TM01
5 68019 05-04-2019 Not entered Adder Adult unknown 3 Essex TM01
6 68018 13-03-2019 Not entered Adder Adult male 1 Essex TM01
7 68017 06-08-2018 Not entered Adder Young unknown 2 Essex TM01
8 68016 13-05-2018 Not entered Adder Adult unknown 2 Essex TM01
9 68015 12-05-2018 Not entered Adder Adult unknown 1 Essex TM01
10 68014 08-05-2018 Not entered Adder Adult unknown 1 Essex TM01
11 68013 04-05-2018 Not entered Adder Young unknown 1 Essex TM01
12 68012 04-05-2018 Not entered Adder Adult unknown 1 Essex TM01
13 68011 26-04-2018 Not entered Adder Adult female 1 Essex TM01
14 68010 14-04-2018 Not entered Adder Adult female 1 Essex TM01
15 68009 01-01-2025 11:00:00 Unknown newt Young unknown 2 Cambridgeshire TL66
16 68008 10-09-2017 Not entered Adder Adult unknown 1 Essex TM01
17 68007 07-09-2017 Not entered Adder Adult unknown 1 Essex TM01
18 68006 31-08-2017 Not entered Adder Adult unknown 2 Essex TM01
19 68005 18-08-2017 Not entered Adder Adult unknown 1 Essex TM01
20 68004 27-07-2017 Not entered Adder Adult unknown 1 Essex TM01

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK