Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 161 - 180 of 79208
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 161 - 180 of 79208
Page 9 of 3961
1 80782 21-05-2026 Not entered Slow-worm Adult unknown 2 Essex TL70
2 80781 31-05-2026 16:00:00 Sand lizard Adult male 1 South Yorkshire SK28
3 80780 30-05-2026 18:00:00 Slow-worm Adult unknown 1 Dorset SY68
4 80779 24-05-2026 Not entered Slow-worm Young unknown 1 Berkshire SU77
5 80778 30-05-2026 15:00:00 Grass snake Adult unknown 1 East Yorkshire SE72
6 80777 25-05-2026 13:15:00 Adder Adult unknown 1 Gwynedd SH75
7 80776 26-05-2026 15:00:00 Grass snake Adult unknown 1 Oxfordshire SU38
8 80775 02-06-2026 14:00:00 Adder Adult unknown 1 Peeblesshire NT33
9 80774 30-05-2026 10:00:00 Grass snake Young unknown 2 West Sussex TQ34
10 80773 02-06-2026 13:45:00 Grass snake Adult unknown 4 Somerset ST33
11 80772 03-06-2026 12:30:00 Adder Young unknown 1 North Yorkshire NZ70
12 80771 02-06-2026 19:00:00 Smooth newt Young unknown 1 Lanarkshire NS67
13 80770 26-05-2026 21:00:00 Great crested newt Tadpoles unknown Qty unknown Surrey TQ26
14 80769 09-05-2026 07:30:00 Great crested newt Adult female 3 Hertfordshire TQ29
15 80768 02-06-2026 20:00:00 Great crested newt Adult unknown 1 Shropshire SO49
16 80767 02-06-2026 19:58:00 Adder Adult unknown 1 Peeblesshire NT33
17 80766 29-05-2026 14:00:00 Grass snake unknown unknown 1 Cornwall SW73
18 80765 02-06-2026 19:20:00 Unknown newt unknown unknown 1 East Sussex TQ30
19 80764 30-05-2026 Not entered Grass snake unknown unknown 1 South Yorkshire SK48
20 80763 31-05-2026 12:37:00 Slow-worm Adult unknown 1 Hampshire SU85

From:
To:

From:
To:








A collaborative project from &