Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 141 - 160 of 79197
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 141 - 160 of 79197
Page 8 of 3960
1 80786 24-05-2026 14:05:00 Slow-worm Adult unknown 3 Devon SS54
2 80785 25-05-2026 21:30:00 Slow-worm Young unknown 1 Cornwall SW62
3 80784 28-05-2026 13:35:00 Grass snake Young male 1 Derbyshire SK37
4 80783 28-05-2026 13:35:00 Grass snake Young male 1 Derbyshire SK37
5 80782 21-05-2026 Not entered Slow-worm Adult unknown 2 Essex TL70
6 80781 31-05-2026 16:00:00 Sand lizard Adult male 1 South Yorkshire SK28
7 80780 30-05-2026 18:00:00 Slow-worm Adult unknown 1 Dorset SY68
8 80779 24-05-2026 Not entered Slow-worm Young unknown 1 Berkshire SU77
9 80778 30-05-2026 15:00:00 Grass snake Adult unknown 1 East Yorkshire SE72
10 80777 25-05-2026 13:15:00 Adder Adult unknown 1 Gwynedd SH75
11 80776 26-05-2026 15:00:00 Grass snake Adult unknown 1 Oxfordshire SU38
12 80775 02-06-2026 14:00:00 Adder Adult unknown 1 Peeblesshire NT33
13 80774 30-05-2026 10:00:00 Grass snake Young unknown 2 West Sussex TQ34
14 80773 02-06-2026 13:45:00 Grass snake Adult unknown 4 Somerset ST33
15 80772 03-06-2026 12:30:00 Adder Young unknown 1 North Yorkshire NZ70
16 80771 02-06-2026 19:00:00 Smooth newt Young unknown 1 Lanarkshire NS67
17 80770 26-05-2026 21:00:00 Great crested newt Tadpoles unknown Qty unknown Surrey TQ26
18 80769 09-05-2026 07:30:00 Great crested newt Adult female 3 Hertfordshire TQ29
19 80768 02-06-2026 20:00:00 Great crested newt Adult unknown 1 Shropshire SO49
20 80767 02-06-2026 19:58:00 Adder Adult unknown 1 Peeblesshire NT33

From:
To:

From:
To:








A collaborative project from &