Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 141 - 160 of 80660
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 141 - 160 of 80660
Page 8 of 4033
1 82248 03-08-2026 11:30:00 Adder Young unknown 1 Cumbria SD28
2 82247 03-08-2026 14:49:00 Slow-worm unknown unknown 1 West Midlands SP16
3 82246 22-06-2026 08:00:00 Common toad Adult female 10 Surrey TQ06
4 82245 22-06-2026 08:00:00 Common toad Adult male 25 Surrey TQ06
5 82244 22-06-2026 08:00:00 Common toad Young unknown Qty unknown Surrey TQ06
6 82243 26-07-2026 Not entered Grass snake Adult unknown 1 Nottinghamshire SK78
7 82242 30-07-2026 17:05:00 Grass snake unknown unknown 1 Northamptonshire SP65
8 82241 02-08-2026 22:28:00 Palmate newt unknown unknown 1 Midlothian NT26
9 82240 31-07-2026 09:51:00 Adder Adult female 1 Northumberland NY69
10 82239 12-07-2026 16:58:00 Adder Adult female 1 Northumberland NY69
11 82238 30-04-2026 17:44:00 Adder Adult female 2 Northumberland NY69
12 82237 30-04-2026 17:41:00 Adder Adult female 2 Northumberland NY69
13 82236 05-04-2026 14:28:00 Adder Adult female 1 Northumberland NY69
14 82235 02-04-2026 16:55:00 Adder Adult female 1 Northumberland NY69
15 82234 28-03-2026 12:51:00 Adder Adult female 1 Northumberland NY69
16 82233 24-08-2025 16:30:00 Adder Young unknown 1 Northumberland NY69
17 82232 13-08-2025 11:29:00 Adder Adult female 4 Northumberland NY69
18 82231 10-08-2025 13:38:00 Adder Adult female 3 Northumberland NY69
19 82230 03-08-2025 16:20:00 Adder Adult female 5 Northumberland NY69
20 82229 29-07-2025 13:36:00 Adder Adult female 5 Northumberland NY69

From:
To:

From:
To:








A collaborative project from &