Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 121 - 140 of 74167
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 121 - 140 of 74167
Page 7 of 3709
1 75773 15-07-2016 Not entered Slow-worm Adult female 20 Essex TQ78
2 75772 15-07-2016 Not entered Slow-worm Adult male 10 Essex TQ78
3 75771 13-07-2016 Not entered Adder Adult female 1 Essex TQ78
4 75770 13-07-2016 Not entered Common lizard Adult female 1 Essex TQ78
5 75769 13-07-2016 Not entered Common lizard Adult male 2 Essex TQ78
6 75768 13-07-2016 Not entered Slow-worm Adult unknown 22 Essex TQ78
7 75767 13-07-2016 Not entered Slow-worm Adult unknown 12 Essex TQ78
8 75766 13-07-2016 Not entered Slow-worm Adult female 21 Essex TQ78
9 75765 13-07-2016 Not entered Slow-worm Adult male 12 Essex TQ78
10 75764 29-06-2016 Not entered Grass snake Adult unknown 1 Essex TQ78
11 75763 29-06-2016 Not entered Common lizard Adult unknown 1 Essex TQ78
12 75762 29-06-2016 Not entered Common lizard Adult female 1 Essex TQ78
13 75761 29-06-2016 Not entered Common lizard Adult male 2 Essex TQ78
14 75760 21-06-2016 Not entered Slow-worm Adult unknown 11 Essex TQ78
15 75759 29-06-2016 Not entered Slow-worm Young unknown 19 Essex TQ78
16 75758 29-06-2016 Not entered Slow-worm Adult unknown 27 Essex TQ78
17 75757 29-06-2016 Not entered Slow-worm Adult female 28 Essex TQ78
18 75756 29-06-2016 Not entered Slow-worm Adult male 12 Essex TQ78
19 75755 21-06-2016 Not entered Common lizard Adult unknown 4 Essex TQ78
20 75754 21-06-2016 Not entered Common lizard Adult female 1 Essex TQ78

From:
To:

From:
To:








A collaborative project from &