Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 1 - 20 of 71715
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 1 - 20 of 71715
Page 1 of 3586
1 73364 12-06-2025 15:20:00 Slow-worm Adult unknown 7 Hampshire SU85
2 73363 19-06-2025 10:15:00 Slow-worm Adult unknown 6 Hampshire SU85
3 73362 27-06-2025 11:00:00 Common frog Young unknown 30 Berkshire SU86
4 73361 01-07-2025 23:00:00 Common toad Adult unknown 1 Morayshire NH92
5 73360 30-06-2025 23:44:00 Common toad Adult unknown 1 Morayshire NH92
6 73359 01-07-2025 16:01:00 Grass snake Adult unknown 1 Norfolk TG30
7 73358 30-06-2025 18:44:00 Grass snake Adult unknown 1 Hampshire SU30
8 73357 01-07-2025 14:45:00 Smooth newt Adult unknown 2 Fife NO21
9 73356 01-07-2025 15:30:00 Smooth newt unknown unknown 2 Fife NO21
10 73355 29-06-2025 13:10:00 Unknown newt Adult unknown 3 Hampshire SU61
11 73354 30-06-2025 14:00:00 Common wall lizard Adult unknown 1 Dorset SZ29
12 73353 01-07-2025 13:45:00 Adder Adult unknown 1 Kirkcudbrightshire NX85
13 73352 01-07-2025 14:25:00 Common lizard Adult unknown 1 Morayshire NJ26
14 73351 01-07-2025 15:00:00 Common lizard Adult unknown 1 Ayrshire NS16
15 73350 27-06-2025 10:00:00 Common toad Young unknown 4 Berkshire SU86
16 73349 27-06-2025 10:00:00 Slow-worm Adult male 1 Berkshire SU86
17 73348 27-06-2025 10:00:00 Smooth newt Adult unknown 3 Berkshire SU86
18 73347 27-06-2025 10:00:00 Slow-worm Adult female 2 Berkshire SU86
19 73346 01-07-2025 15:14:00 Adder Adult unknown 1 Avon ST35
20 73345 27-06-2025 10:25:00 Slow-worm Adult male 1 Berkshire SU86

From:
To:

From:
To:








A collaborative project from &