Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 1 - 20 of 64857
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 1 - 20 of 64857
Page 1 of 3243
1 66511 09-09-2024 14:00:00 Great crested newt Adult unknown 5 Greater Manchester SD50
2 66510 09-09-2024 14:00:00 Great crested newt Adult unknown 5 Greater Manchester SD50
3 66509 04-09-2024 16:00:00 Smooth snake Adult unknown 1 Dorset SZ08
4 66508 10-09-2024 19:03:00 Great crested newt unknown unknown 1 Norfolk TM09
5 66507 10-09-2024 10:00:00 Slow-worm Adult unknown 4 Cornwall SW42
6 66506 31-08-2024 16:33:00 Unknown lizard unknown unknown 1 Angus NO48
7 66505 08-09-2024 19:28:00 Grass snake Young unknown 1 Somerset ST63
8 66504 08-09-2024 19:28:00 Grass snake Young unknown 1 Somerset ST63
9 66503 09-09-2024 22:15:00 Great crested newt Young unknown 1 Tyne and Wear NZ16
10 66502 09-09-2024 22:15:00 Smooth newt Young unknown 1 Tyne and Wear NZ16
11 66501 09-09-2024 21:37:00 Common toad Adult unknown 1 Shropshire SJ40
12 66500 08-09-2024 17:00:00 Grass snake Young unknown 1 Warks SP57
13 66499 31-08-2024 Not entered Common lizard Adult unknown 2 North Northamptonshire SP99
14 66498 31-08-2024 Not entered Common lizard Young unknown 8 North Northamptonshire SP99
15 66497 31-08-2024 Not entered Adder Young female 1 North Northamptonshire SP99
16 66496 31-08-2024 Not entered Adder Adult male 1 North Northamptonshire SP99
17 66495 31-08-2024 Not entered Adder Adult female 1 North Northamptonshire SP99
18 66494 31-08-2024 Not entered Adder Adult male 1 North Northamptonshire SP99
19 66493 31-08-2024 Not entered Adder Adult female 2 North Northamptonshire SP99
20 66492 31-08-2024 Not entered Adder Adult female 1 North Northamptonshire SP99

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK