Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 81 - 100 of 60731
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 81 - 100 of 60731
Page 5 of 3037
1 62302 17-03-2024 10:59:00 Common toad Adult male 1 Devon SX76
2 62301 24-03-2024 13:29:00 Great crested newt Adult female 1 Hants SU10
3 62300 24-03-2024 11:30:00 Slow-worm Adult male 1 East Sussex TQ43
4 62299 24-03-2024 11:30:00 Common lizard Adult male 3 East Sussex TQ43
5 62298 24-03-2024 11:30:00 Adder Adult male 1 East Sussex TQ43
6 62297 24-03-2024 15:45:00 Slow-worm Adult male 2 Essex TL70
7 62296 24-03-2024 15:45:00 Adder Adult female 6 Essex TL70
8 62295 24-03-2024 23:01:00 Great crested newt Young unknown 1 Lancs SD42
9 62294 24-03-2024 12:55:00 Unknown frog or toad Tadpoles unknown Qty unknown Hants SU76
10 62293 24-03-2024 12:40:00 Common toad Spawn unknown Qty unknown Hants SU76
11 62292 24-03-2024 12:40:00 Common frog Spawn unknown Qty unknown Hants SU76
12 62291 24-03-2024 12:15:00 Slow-worm Adult female 1 Hants SU76
13 62290 21-03-2024 09:17:00 Adder Adult male 2 Essex TQ49
14 62289 24-03-2024 11:06:00 Slow-worm Adult male 3 Essex TQ49
15 62288 24-03-2024 11:06:00 Grass snake Adult unknown 1 Essex TQ49
16 62287 24-03-2024 11:06:00 Adder Adult male 3 Essex TQ49
17 62286 21-03-2024 13:10:00 Sand lizard Adult male 5 Hants SU20
18 62285 24-03-2024 11:15:00 Adder Adult female 1 Hants SZ29
19 62284 24-03-2024 16:49:00 Great crested newt unknown unknown 1 Herts TL20
20 62283 24-03-2024 14:00:00 Adder Adult male 2 Bucks SP92

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK