Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 361 - 380 of 71513
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 361 - 380 of 71513
Page 19 of 3576
1 72800 08-05-2024 Not entered Grass snake Young unknown 1 Essex TQ68
2 72799 01-04-2024 Not entered Common toad Young unknown 1 Essex TQ68
3 72798 01-04-2024 Not entered Common toad Adult unknown 1 Essex TQ68
4 72797 08-04-2024 Not entered Common toad Adult unknown 1 Essex TQ68
5 72796 08-05-2024 Not entered Grass snake Young unknown 1 Essex TQ68
6 72795 16-04-2024 Not entered Grass snake Adult unknown 1 Essex TQ69
7 72794 01-05-2024 Not entered Grass snake Adult unknown 1 Essex TQ69
8 72793 14-07-2024 Not entered Slow-worm Adult unknown 1 Essex TQ68
9 72792 17-08-2024 Not entered Slow-worm Young unknown 1 Essex TQ68
10 72791 09-08-2024 Not entered Grass snake Adult unknown 1 Essex TQ68
11 72790 09-08-2024 Not entered Slow-worm Adult unknown 2 Essex TQ68
12 72789 28-07-2024 Not entered Slow-worm Young unknown 1 Essex TQ68
13 72788 20-07-2024 Not entered Slow-worm Young unknown 2 Essex TQ68
14 72787 20-07-2024 Not entered Slow-worm Adult unknown 3 Essex TQ68
15 72786 14-07-2024 Not entered Slow-worm Young unknown 1 Essex TQ68
16 72785 11-07-2024 Not entered Slow-worm Adult unknown 1 Essex TQ68
17 72784 29-06-2024 Not entered Slow-worm Adult unknown 1 Essex TQ68
18 72783 21-06-2024 Not entered Slow-worm Adult unknown 2 Essex TQ68
19 72782 19-06-2024 Not entered Slow-worm Adult unknown 2 Essex TQ68
20 72781 16-06-2024 Not entered Slow-worm Young unknown 2 Essex TQ68

From:
To:

From:
To:








A collaborative project from &