Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 361 - 380 of 71849
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 361 - 380 of 71849
Page 19 of 3593
1 73135 19-06-2025 10:00:00 Slow-worm Adult female 1 Hants SU32
2 73134 19-06-2025 19:15:00 Unknown newt unknown unknown 2 Kent TQ53
3 73133 19-06-2025 13:12:00 Grass snake Adult unknown 1 Worcs SO87
4 73132 19-06-2025 17:00:00 Palmate newt unknown unknown 5 Highland NC26
5 73131 19-06-2025 16:45:00 Grass snake Adult male 1 Oxon SU28
6 73130 19-06-2025 14:20:00 Adder unknown unknown 1 Cornwall SW61
7 73129 19-06-2025 12:20:00 Adder unknown unknown 1 Hants SU50
8 73128 26-05-2025 16:45:00 Common lizard Adult female 3 Hants SU73
9 73127 26-05-2025 16:45:00 Grass snake Adult male 1 Hants SU73
10 73126 26-05-2025 16:45:00 Adder Adult male 2 Hants SU73
11 73125 26-05-2025 16:45:00 Common toad Adult male 1 Hants SU73
12 73124 26-05-2025 16:45:00 Smooth newt Young unknown 5 Hants SU73
13 73123 26-05-2025 16:45:00 Great crested newt Adult unknown 10 Hants SU73
14 73122 26-05-2025 16:45:00 Natterjack toad Young unknown 8 Hants SU73
15 73121 26-05-2025 16:45:00 Natterjack toad Adult unknown 10 Hants SU73
16 73120 18-06-2025 09:25:00 Adder Young unknown 1 Suffolk TM46
17 73119 19-06-2025 10:15:00 Slow-worm unknown unknown 1 Surrey TQ25
18 73118 19-06-2025 10:15:00 Slow-worm unknown unknown 1 Surrey TQ25
19 73117 18-06-2025 16:22:00 Unknown newt Adult unknown 1 Co Leitrim G83
20 73116 18-06-2025 14:50:00 Common lizard Adult female 2 Newry Mourne And Down J12

From:
To:

From:
To:








A collaborative project from &