Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 321 - 340 of 80639
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 321 - 340 of 80639
Page 17 of 4032
1 82047 14-03-2024 Not entered Slow-worm Adult male 1 Essex TM02
2 82046 09-10-2024 Not entered Common lizard unknown unknown 1 Essex TM02
3 82045 17-09-2024 Not entered Slow-worm Young unknown 1 Essex TM02
4 82044 12-06-2024 Not entered Common lizard unknown unknown 1 Essex TM02
5 82043 26-05-2024 Not entered Slow-worm unknown unknown 1 Essex TM02
6 82042 15-05-2024 Not entered Slow-worm unknown unknown 1 Essex TM02
7 82041 30-04-2024 Not entered Slow-worm unknown unknown 1 Essex TM02
8 82040 12-04-2024 Not entered Slow-worm unknown unknown 4 Essex TM02
9 82039 12-04-2024 Not entered Common lizard unknown unknown 1 Essex TM02
10 82038 01-04-2024 Not entered Slow-worm unknown unknown 2 Essex TM02
11 82037 23-10-2024 Not entered Common lizard unknown unknown 1 Essex TM02
12 82036 11-10-2024 Not entered Slow-worm unknown unknown 1 Essex TM02
13 82035 11-10-2024 Not entered Common lizard Sloughs unknown 1 Essex TM02
14 82034 11-10-2024 Not entered Common lizard unknown unknown 5 Essex TM02
15 82033 09-10-2024 Not entered Slow-worm unknown unknown 1 Essex TM02
16 82032 09-10-2024 Not entered Common lizard unknown unknown 15 Essex TM02
17 82031 27-09-2024 Not entered Slow-worm unknown unknown 3 Essex TM02
18 82030 17-09-2024 Not entered Grass snake Young unknown 1 Essex TM02
19 82029 17-09-2024 Not entered Slow-worm unknown unknown 1 Essex TM02
20 82028 04-07-2024 Not entered Slow-worm unknown unknown 1 Essex TM02

From:
To:

From:
To:








A collaborative project from &