Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 321 - 340 of 71842
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 321 - 340 of 71842
Page 17 of 3593
1 73168 21-06-2025 09:30:00 Slow-worm Young unknown 1 County Durham NZ01
2 73167 21-06-2025 14:20:00 Grass snake Adult unknown 1 Devon ST00
3 73166 18-06-2025 20:10:00 Grass snake Adult unknown 1 Notts SK43
4 73165 20-06-2025 21:14:00 Smooth snake unknown unknown 1 Hants SU21
5 73164 21-06-2025 13:08:00 Common lizard unknown unknown 1 South Lanarkshire NT05
6 73163 18-06-2025 03:30:00 Grass snake Young unknown 1 Wilts ST97
7 73162 18-06-2025 19:16:00 Grass snake unknown unknown 1 Pembrokeshire SM83
8 73161 20-06-2025 22:37:00 Great crested newt Adult unknown 1 County Of Herefordshire SO65
9 73160 20-06-2025 19:38:00 Common frog Adult unknown 1 West Yorkshire SE23
10 73159 20-06-2025 23:20:00 Common frog Young unknown 1 West Yorkshire SE23
11 73158 20-06-2025 21:20:00 Slow-worm Young unknown 1 Worcs SP14
12 73157 11-06-2025 Not entered Adder unknown unknown 1 Leicestershire SK61
13 73156 19-06-2025 12:30:00 Adder unknown unknown 1 Angus NO48
14 73155 19-06-2025 12:00:00 Adder unknown unknown 1 Angus NO48
15 73154 20-06-2025 18:00:00 Slow-worm Young male 1 Carmarthenshire SN61
16 73153 27-05-2025 23:00:00 Great crested newt Adult male 8 Oxon SP40
17 73152 27-05-2025 23:00:00 Great crested newt Adult male 8 Oxon SP40
18 73151 27-05-2025 22:00:00 Smooth newt Adult unknown 3 Oxon SP50
19 73150 22-03-2025 Not entered Great crested newt Adult female 1 Oxon SP50
20 73149 07-03-2025 Not entered Great crested newt Adult unknown 1 Oxon SP50

From:
To:

From:
To:








A collaborative project from &