Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 301 - 320 of 71842
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 301 - 320 of 71842
Page 16 of 3593
1 73188 11-06-2025 17:30:00 Grass snake Adult unknown 1 The Vale Of Glamorgan ST06
2 73187 04-06-2015 11:00:00 Grass snake Adult female 1 Hants SU30
3 73186 13-06-2025 16:00:00 Slow-worm Young unknown 4 East Sussex TQ82
4 73185 13-06-2025 16:00:00 Grass snake Young unknown 1 East Sussex TQ82
5 73184 13-06-2025 16:00:00 Common lizard Adult unknown 15 East Sussex TQ82
6 73183 21-06-2025 20:00:00 Common lizard Adult female 1 East Sussex TQ82
7 73182 21-06-2025 20:00:00 Slow-worm Adult male 1 East Sussex TQ82
8 73181 21-06-2025 20:00:00 Grass snake Young unknown 2 East Sussex TQ82
9 73180 21-06-2025 16:10:00 Grass snake Adult female 1 Leicestershire SP59
10 73179 15-06-2025 13:06:00 Smooth newt Young unknown 13 North Lincolnshire TA12
11 73178 18-06-2025 Not entered Slow-worm Young unknown 1 South Gloucestershire ST68
12 73177 21-06-2025 17:00:00 Slow-worm Young unknown 1 Essex TQ78
13 73176 20-06-2025 15:30:00 Smooth newt Adult male 1 Leicestershire SK62
14 73175 21-06-2025 15:30:00 Slow-worm Adult unknown 1 Hants SU66
15 73174 21-06-2025 12:26:00 Slow-worm Adult male 1 Somerset ST54
16 73173 21-06-2025 13:30:00 Unknown lizard unknown unknown 1 Aberdeenshire NJ52
17 73172 21-06-2025 Not entered Adder unknown unknown 1 Kent TQ86
18 73171 06-06-2025 14:45:00 Common lizard Adult unknown 1 Greater London TQ36
19 73170 21-06-2025 15:15:00 Palmate newt Adult male 6 North Yorkshire NZ90
20 73169 21-06-2025 15:15:00 Palmate newt Adult female 4 North Yorkshire NZ90

From:
To:

From:
To:








A collaborative project from &