Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 301 - 320 of 71836
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 301 - 320 of 71836
Page 16 of 3592
1 73182 21-06-2025 20:00:00 Slow-worm Adult male 1 East Sussex TQ82
2 73181 21-06-2025 20:00:00 Grass snake Young unknown 2 East Sussex TQ82
3 73180 21-06-2025 16:10:00 Grass snake Adult female 1 Leicestershire SP59
4 73179 15-06-2025 13:06:00 Smooth newt Young unknown 13 North Lincolnshire TA12
5 73178 18-06-2025 Not entered Slow-worm Young unknown 1 South Gloucestershire ST68
6 73177 21-06-2025 17:00:00 Slow-worm Young unknown 1 Essex TQ78
7 73176 20-06-2025 15:30:00 Smooth newt Adult male 1 Leicestershire SK62
8 73175 21-06-2025 15:30:00 Slow-worm Adult unknown 1 Hants SU66
9 73174 21-06-2025 12:26:00 Slow-worm Adult male 1 Somerset ST54
10 73173 21-06-2025 13:30:00 Unknown lizard unknown unknown 1 Aberdeenshire NJ52
11 73172 21-06-2025 Not entered Adder unknown unknown 1 Kent TQ86
12 73171 06-06-2025 14:45:00 Common lizard Adult unknown 1 Greater London TQ36
13 73170 21-06-2025 15:15:00 Palmate newt Adult male 6 North Yorkshire NZ90
14 73169 21-06-2025 15:15:00 Palmate newt Adult female 4 North Yorkshire NZ90
15 73168 21-06-2025 09:30:00 Slow-worm Young unknown 1 County Durham NZ01
16 73167 21-06-2025 14:20:00 Grass snake Adult unknown 1 Devon ST00
17 73166 18-06-2025 20:10:00 Grass snake Adult unknown 1 Notts SK43
18 73165 20-06-2025 21:14:00 Smooth snake unknown unknown 1 Hants SU21
19 73164 21-06-2025 13:08:00 Common lizard unknown unknown 1 South Lanarkshire NT05
20 73163 18-06-2025 03:30:00 Grass snake Young unknown 1 Wilts ST97

From:
To:

From:
To:








A collaborative project from &