Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 281 - 300 of 80639
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 281 - 300 of 80639
Page 15 of 4032
1 82087 15-05-2024 Not entered Slow-worm unknown unknown 3 Essex TM02
2 82086 30-04-2024 Not entered Slow-worm unknown unknown 1 Essex TM02
3 82085 30-04-2024 Not entered Common lizard unknown unknown 4 Essex TM02
4 82084 12-04-2024 Not entered Slow-worm unknown unknown 4 Essex TM02
5 82083 12-04-2024 Not entered Common lizard unknown unknown 2 Essex TM02
6 82082 12-06-2024 Not entered Grass snake unknown unknown 1 Essex TM02
7 82081 12-06-2024 Not entered Slow-worm unknown unknown 19 Essex TM02
8 82080 12-06-2024 Not entered Common lizard unknown unknown 2 Essex TM02
9 82079 01-04-2024 Not entered Slow-worm unknown unknown 5 Essex TM02
10 82078 01-04-2024 Not entered Common lizard unknown unknown 3 Essex TM02
11 82077 21-03-2024 Not entered Slow-worm unknown unknown 3 Essex TM02
12 82076 21-03-2024 Not entered Common lizard unknown unknown 2 Essex TM02
13 82075 14-03-2024 Not entered Slow-worm Adult female 1 Essex TM02
14 82074 23-10-2024 Not entered Slow-worm unknown unknown 7 Essex TM02
15 82073 23-10-2024 Not entered Common lizard unknown unknown 1 Essex TM02
16 82072 11-10-2024 Not entered Slow-worm unknown unknown 2 Essex TM02
17 82071 11-10-2024 Not entered Common lizard unknown unknown 1 Essex TM02
18 82070 09-10-2024 Not entered Slow-worm unknown unknown 1 Essex TM02
19 82069 09-10-2024 Not entered Common lizard unknown unknown 19 Essex TM02
20 82068 27-09-2024 Not entered Slow-worm unknown unknown 2 Essex TM02

From:
To:

From:
To:








A collaborative project from &