Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 281 - 300 of 71842
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 281 - 300 of 71842
Page 15 of 3593
1 73208 20-06-2025 18:45:00 Adder Adult male 2 Angus NO48
2 73207 22-06-2025 14:28:00 Adder unknown unknown 1 Dorset SU10
3 73206 23-06-2025 07:00:00 Smooth newt Adult unknown 2 City Of Plymouth SX45
4 73205 18-06-2025 16:00:00 Adder unknown unknown 1 Dorset ST82
5 73204 22-06-2025 08:30:00 Common lizard unknown unknown 1 Wilts SU23
6 73203 22-06-2025 11:00:00 Adder Adult unknown 1 Dumfries and Galloway NX85
7 73202 22-06-2025 17:52:00 Smooth snake Adult unknown 1 Dorset SY98
8 73201 22-06-2025 21:40:00 Common frog Adult unknown 1 Greater Manchester SJ98
9 73200 17-06-2025 13:00:00 Adder Adult female 1 Ceredigion SN69
10 73199 17-06-2025 13:00:00 Adder Adult female 1 Ceredigion SN69
11 73198 13-05-2025 19:08:00 Common toad Tadpoles unknown Qty unknown Merseyside SJ28
12 73197 22-06-2025 12:00:00 Common lizard Adult unknown 1 Scottish Borders NT42
13 73196 15-06-2024 Not entered Common lizard Adult unknown 1 Monmouthshire SO51
14 73195 22-06-2025 17:00:00 Unknown newt Young unknown 1 Cornwall SW64
15 73194 22-06-2025 10:43:00 Common lizard Adult male 1 Hants SU30
16 73193 19-06-2025 17:55:00 Grass snake Adult unknown 1 Hants SU31
17 73192 22-06-2025 14:45:00 Adder Adult unknown 1 Cornwall SW53
18 73191 22-06-2025 12:00:00 Slow-worm Young unknown 1 Wilts SU05
19 73190 22-06-2025 10:00:00 Grass snake unknown unknown 1 Suffolk TM14
20 73189 22-06-2025 09:10:00 Smooth snake unknown unknown 1 Dorset SU00

From:
To:

From:
To:








A collaborative project from &