Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 221 - 240 of 71716
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 221 - 240 of 71716
Page 12 of 3586
1 73142 19-06-2025 11:30:00 Grass snake Adult unknown 1 Suffolk TM23
2 73141 20-06-2025 10:59:00 Smooth newt Adult unknown 3 Essex TL54
3 73140 19-06-2025 20:00:00 Slow-worm unknown unknown 1 Stirling NS49
4 73139 20-06-2025 08:25:00 Grass snake Adult unknown 1 Suffolk TL75
5 73138 20-06-2025 06:15:00 Unknown terrapin Adult unknown 1 Merseyside SJ49
6 73137 19-06-2025 15:01:00 Adder Young female 1 Cumberland SD09
7 73136 19-06-2025 10:00:00 Slow-worm Adult female 1 Hants SU32
8 73135 19-06-2025 10:00:00 Slow-worm Adult female 1 Hants SU32
9 73134 19-06-2025 19:15:00 Unknown newt unknown unknown 2 Kent TQ53
10 73133 19-06-2025 13:12:00 Grass snake Adult unknown 1 Worcs SO87
11 73132 19-06-2025 17:00:00 Palmate newt unknown unknown 5 Highland NC26
12 73131 19-06-2025 16:45:00 Grass snake Adult male 1 Oxon SU28
13 73130 19-06-2025 14:20:00 Adder unknown unknown 1 Cornwall SW61
14 73129 19-06-2025 12:20:00 Adder unknown unknown 1 Hants SU50
15 73128 26-05-2025 16:45:00 Common lizard Adult female 3 Hants SU73
16 73127 26-05-2025 16:45:00 Grass snake Adult male 1 Hants SU73
17 73126 26-05-2025 16:45:00 Adder Adult male 2 Hants SU73
18 73125 26-05-2025 16:45:00 Common toad Adult male 1 Hants SU73
19 73124 26-05-2025 16:45:00 Smooth newt Young unknown 5 Hants SU73
20 73123 26-05-2025 16:45:00 Great crested newt Adult unknown 10 Hants SU73

From:
To:

From:
To:








A collaborative project from &