Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 201 - 220 of 71734
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 201 - 220 of 71734
Page 11 of 3587
1 73180 21-06-2025 16:10:00 Grass snake Adult female 1 Leicestershire SP59
2 73179 15-06-2025 13:06:00 Smooth newt Young unknown 13 North Lincolnshire TA12
3 73178 18-06-2025 Not entered Slow-worm Young unknown 1 South Gloucestershire ST68
4 73177 21-06-2025 17:00:00 Slow-worm Young unknown 1 Essex TQ78
5 73176 20-06-2025 15:30:00 Smooth newt Adult male 1 Leicestershire SK62
6 73175 21-06-2025 15:30:00 Slow-worm Adult unknown 1 Hants SU66
7 73174 21-06-2025 12:26:00 Slow-worm Adult male 1 Somerset ST54
8 73173 21-06-2025 13:30:00 Unknown lizard unknown unknown 1 Aberdeenshire NJ52
9 73172 21-06-2025 Not entered Adder unknown unknown 1 Kent TQ86
10 73171 06-06-2025 14:45:00 Common lizard Adult unknown 1 Greater London TQ36
11 73170 21-06-2025 15:15:00 Palmate newt Adult male 6 North Yorkshire NZ90
12 73169 21-06-2025 15:15:00 Palmate newt Adult female 4 North Yorkshire NZ90
13 73168 21-06-2025 09:30:00 Slow-worm Young unknown 1 County Durham NZ01
14 73167 21-06-2025 14:20:00 Grass snake Adult unknown 1 Devon ST00
15 73166 18-06-2025 20:10:00 Grass snake Adult unknown 1 Notts SK43
16 73165 20-06-2025 21:14:00 Smooth snake unknown unknown 1 Hants SU21
17 73164 21-06-2025 13:08:00 Common lizard unknown unknown 1 South Lanarkshire NT05
18 73163 18-06-2025 03:30:00 Grass snake Young unknown 1 Wilts ST97
19 73162 18-06-2025 19:16:00 Grass snake unknown unknown 1 Pembrokeshire SM83
20 73161 20-06-2025 22:37:00 Great crested newt Adult unknown 1 County Of Herefordshire SO65

From:
To:

From:
To:








A collaborative project from &