Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 21 - 40 of 71775
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 21 - 40 of 71775
Page 2 of 3589
1 73404 05-07-2025 10:00:00 Slow-worm Adult unknown 1 Surrey TQ16
2 73403 02-07-2025 13:00:00 Grass snake Adult unknown 1 Devon SX85
3 73402 05-07-2025 13:06:00 Slow-worm Young unknown 2 Wiltshire SU17
4 73401 03-07-2025 Not entered Common frog Adult unknown 1 Derbyshire SK36
5 73400 04-07-2025 11:38:00 Unknown newt unknown unknown 2 South Yorkshire SK39
6 73399 20-06-2025 09:27:00 Grass snake unknown unknown 1 Gloucestershire SP11
7 73398 04-07-2025 11:00:00 Slow-worm unknown unknown 1 Hampshire SU43
8 73397 21-06-2025 21:00:00 Common toad Adult unknown 2 Derbyshire SK22
9 73396 03-07-2025 11:56:00 Sand lizard unknown unknown 1 Dyfed SN40
10 73395 03-07-2025 11:56:00 Sand lizard unknown unknown 1 Dyfed SN40
11 73394 02-07-2025 18:44:00 Smooth snake Young unknown 1 Hampshire SU40
12 73393 02-07-2025 16:00:00 Grass snake Adult unknown 1 East Sussex TQ82
13 73392 03-07-2025 14:35:00 Common lizard unknown unknown 1 East Sussex TQ91
14 73391 04-07-2025 12:00:00 Unknown frog or toad Adult unknown 1 London TQ27
15 73390 03-07-2025 08:30:00 Adder Adult female 1 Dyfed SN33
16 73389 04-07-2025 16:19:00 Slow-worm Young unknown 2 Gwent SO41
17 73388 29-06-2025 09:30:00 Common lizard Adult female 1 Norfolk TF91
18 73387 29-06-2025 09:30:00 Adder Adult female 2 Norfolk TF91
19 73386 15-06-2025 Not entered Adder Adult female 1 Norfolk TF91
20 73385 04-07-2025 10:30:00 Grass snake Adult unknown 2 Middlesex TQ08

From:
To:

From:
To:








A collaborative project from &