Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 21 - 40 of 71790
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 21 - 40 of 71790
Page 2 of 3590
1 73419 06-07-2025 10:12:00 Common toad Young unknown 1 Merseyside SJ38
2 73418 06-07-2025 10:00:00 Common toad Young unknown 7 East Sussex TQ70
3 73417 10-05-2025 15:20:00 Grass snake Adult unknown 1 Leicestershire SK80
4 73416 10-05-2025 15:20:00 Great crested newt Adult unknown 1 Leicestershire SK80
5 73415 05-07-2025 22:30:00 Common toad Young unknown 2 Wiltshire ST84
6 73414 05-07-2025 22:00:00 Slow-worm Adult female 1 Gwynedd SH56
7 73413 05-07-2025 16:45:00 Common frog Adult female 1 Shropshire SJ70
8 73412 05-07-2025 16:31:00 Slow-worm Adult female 4 Gloucestershire SO90
9 73411 05-07-2025 16:31:00 Grass snake Adult male 1 Gloucestershire SO90
10 73410 05-07-2025 16:28:00 Adder Adult female 3 Gloucestershire SO90
11 73409 02-07-2025 12:20:00 Adder Adult unknown 1 Hampshire SZ29
12 73408 02-07-2025 12:20:00 Adder Young unknown 1 Hampshire SZ29
13 73407 02-07-2025 Not entered Common lizard Adult unknown 1 Shropshire SJ53
14 73406 22-04-2025 14:00:00 Common toad Adult unknown 2 Staffordshire SJ84
15 73405 05-07-2025 13:30:00 Common lizard Young unknown 1 Midlothian NT27
16 73404 05-07-2025 10:00:00 Slow-worm Adult unknown 1 Surrey TQ16
17 73403 02-07-2025 13:00:00 Grass snake Adult unknown 1 Devon SX85
18 73402 05-07-2025 13:06:00 Slow-worm Young unknown 2 Wiltshire SU17
19 73401 03-07-2025 Not entered Common frog Adult unknown 1 Derbyshire SK36
20 73400 04-07-2025 11:38:00 Unknown newt unknown unknown 2 South Yorkshire SK39

From:
To:

From:
To:








A collaborative project from &