Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 181 - 200 of 66731
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 181 - 200 of 66731
Page 10 of 3337
1 68207 29-05-2024 Not entered Common lizard Adult unknown 1 Greater London TQ59
2 68206 29-05-2024 Not entered Adder Adult female 1 Greater London TQ59
3 68205 29-05-2024 Not entered Adder Adult male 1 Greater London TQ59
4 68204 29-05-2024 Not entered Adder Adult male 1 Greater London TQ59
5 68203 29-05-2024 Not entered Adder Adult male 1 Greater London TQ59
6 68202 29-05-2024 Not entered Adder Adult male 1 Greater London TQ59
7 68201 24-05-2024 Not entered Adder Adult male 1 Greater London TQ59
8 68200 24-05-2024 Not entered Adder Adult female 1 Greater London TQ59
9 68199 24-05-2024 Not entered Adder Adult female 1 Greater London TQ59
10 68198 24-05-2024 Not entered Adder Adult male 1 Greater London TQ59
11 68197 23-05-2024 Not entered Slow-worm Adult unknown 1 Essex TL70
12 68196 15-07-2024 13:40:00 Great crested newt Adult unknown 2 Warks SP46
13 68195 15-05-2024 17:30:00 Slow-worm Adult unknown 1 Essex TL60
14 68194 15-05-2024 17:30:00 Grass snake Adult unknown 1 Essex TL60
15 68193 31-08-2024 Not entered Slow-worm unknown unknown 1 Herts TQ19
16 68192 20-05-2024 Not entered Slow-worm unknown unknown 1 Herts TQ19
17 68191 26-04-2024 00:00:00 Slow-worm unknown unknown 2 Herts TQ19
18 68190 25-04-2024 Not entered Slow-worm unknown unknown 1 Herts TQ19
19 68189 21-04-2024 Not entered Common lizard Adult unknown 1 Greater London TQ59
20 68188 21-04-2024 Not entered Adder Adult female 1 Greater London TQ59

From:
To:

From:
To:








A collaborative project from &