Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 181 - 200 of 80639
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 181 - 200 of 80639
Page 10 of 4032
1 82187 20-07-2026 14:00:00 Smooth newt Young unknown 3 Nottinghamshire SK54
2 82186 01-08-2026 12:30:00 Slow-worm Adult female 1 Cumbria NY11
3 82185 01-08-2026 12:30:00 Slow-worm Adult female 1 Cumbria NY11
4 82184 01-08-2026 16:57:00 Adder Adult unknown 3 Lanarkshire NS49
5 82183 31-07-2026 16:00:00 Common lizard Dead unknown 1 Aberdeenshire NJ70
6 82182 31-07-2026 15:00:00 Common toad unknown unknown 1 Oxfordshire SU78
7 82181 31-07-2026 15:00:00 Grass snake Young unknown 1 Oxfordshire SU78
8 82180 31-07-2026 12:45:00 Grass snake unknown unknown 1 Surrey TQ03
9 82179 12-06-2026 12:25:00 Common lizard Adult male 1 Gloucestershire SO90
10 82178 12-06-2026 12:03:00 Slow-worm Young unknown 1 Gloucestershire SO90
11 82177 12-06-2026 11:54:00 Slow-worm Adult female 1 Gloucestershire SO90
12 82176 12-06-2026 13:35:00 Adder Young female 1 Gloucestershire SO90
13 82175 12-06-2026 12:52:00 Common lizard Adult male 1 Gloucestershire SO90
14 82174 12-06-2026 12:29:00 Adder Adult female 1 Gloucestershire SO90
15 82173 12-06-2026 13:41:00 Common lizard Young unknown 1 Gloucestershire SO90
16 82172 27-05-2026 09:05:00 Common lizard unknown unknown 5 Gloucestershire SO80
17 82171 29-05-2026 12:05:00 Adder Adult female 1 Gloucestershire SO90
18 82170 20-05-2026 11:07:00 Slow-worm Adult female 1 Gloucestershire SO90
19 82169 20-05-2026 11:05:00 Common lizard Adult unknown 1 Gloucestershire SO90
20 82168 20-05-2026 11:00:00 Adder Adult female 1 Gloucestershire SO90

From:
To:

From:
To:








A collaborative project from &