Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 161 - 180 of 71842
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 161 - 180 of 71842
Page 9 of 3593
1 73331 21-06-2025 18:26:00 Common toad Young unknown 1000 North Yorkshire SE87
2 73330 29-06-2025 12:10:00 Common lizard Adult unknown 3 County Antrim J27
3 73329 18-06-2025 19:30:00 Adder Adult unknown 1 Devon SX88
4 73328 28-06-2025 11:30:00 Common wall lizard Adult male 2 Dorset SZ08
5 73327 28-06-2025 11:30:00 Common wall lizard Adult female 8 Dorset SZ08
6 73326 05-04-2025 11:01:00 Common wall lizard Adult male 5 Dorset SZ08
7 73325 05-04-2025 11:01:00 Sand lizard Adult male 1 Dorset SZ08
8 73324 30-06-2025 10:35:00 Unknown newt Adult unknown 6 North Yorkshire NZ80
9 73323 28-06-2025 16:15:00 Adder Adult female 1 Dorset SY99
10 73322 28-06-2025 11:00:00 Common wall lizard Adult unknown 25 Dorset SZ08
11 73321 22-06-2025 17:00:00 Common toad Young unknown 11 Avon ST57
12 73320 17-06-2025 08:30:00 Common toad Young unknown 1000 Gloucestershire SO61
13 73319 08-06-2025 10:00:00 Slow-worm Young unknown 1 Oxfordshire SP50
14 73318 08-06-2025 10:00:00 Slow-worm Adult female 1 Oxfordshire SP50
15 73317 08-06-2025 10:00:00 Grass snake Young unknown 1 Oxfordshire SP50
16 73313 29-06-2025 15:30:00 Great crested newt Young unknown 4 Cheshire SJ46
17 73312 27-06-2025 16:30:00 Slow-worm Young unknown 1 Dorset SY49
18 73311 25-06-2025 14:00:00 Slow-worm unknown unknown 1 Tyne & Wear NZ35
19 73310 28-06-2025 12:00:00 Common lizard unknown unknown 2 Hampshire SU30
20 73309 29-06-2025 15:23:00 Unknown newt Adult unknown 1 North Yorkshire NZ80

From:
To:

From:
To:








A collaborative project from &