Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 141 - 160 of 74167
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 141 - 160 of 74167
Page 8 of 3709
1 75753 21-06-2016 Not entered Common lizard Adult male 1 Essex TQ78
2 75752 21-06-2016 Not entered Slow-worm Young unknown 20 Essex TQ78
3 75751 21-06-2016 Not entered Slow-worm Adult female 21 Essex TQ78
4 75750 21-06-2016 Not entered Slow-worm Adult male 15 Essex TQ78
5 75749 10-06-2016 Not entered Common lizard Adult unknown 5 Essex TQ78
6 75748 10-06-2016 Not entered Grass snake Adult female 1 Essex TQ78
7 75747 08-01-2026 10:00:00 Common lizard Adult unknown 3 Kent TQ96
8 75746 28-02-2025 19:43:00 Great crested newt Adult male 2 Gwent SO41
9 75745 03-01-2026 11:12:00 Italian wall lizard Young unknown 5 West Sussex TQ20
10 75744 21-10-2025 Not entered Slow-worm Adult unknown 1 Hampshire SU31
11 75743 03-01-2026 13:00:00 Common frog Adult unknown 1 North Yorkshire SD86
12 75742 31-12-2025 11:05:00 Great crested newt unknown unknown 2 Herefordshire SO65
13 75741 08-04-2025 20:29:00 Smooth newt Adult unknown 1 Kent TQ45
14 75740 23-03-2025 12:08:00 Common toad Adult unknown 2 Kent TQ45
15 75739 04-05-2025 12:40:00 Great crested newt Adult unknown 1 Kent TQ45
16 75738 01-12-2025 10:44:00 Unknown newt unknown unknown 1 Gloucestershire SP13
17 75737 08-04-2015 12:36:00 Great crested newt unknown unknown 1 Shropshire SO59
18 75736 07-06-2025 12:00:00 Adder unknown unknown 3 Hampshire SU50
19 75735 09-10-2025 14:00:00 Adder Young unknown 1 Perthshire NN93
20 75734 02-08-2025 10:00:00 Adder Adult male 5 Perthshire NN93

From:
To:

From:
To:








A collaborative project from &