Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 141 - 160 of 61829
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 141 - 160 of 61829
Page 8 of 3092
1 63348 18-04-2024 12:12:00 Adder Adult male 1 East Sussex TQ53
2 63347 18-04-2024 12:12:00 Adder Adult male 1 East Sussex TQ53
3 63346 18-04-2024 10:20:00 Adder Young unknown 1 East Sussex TQ53
4 63345 18-04-2024 10:09:00 Adder Adult male 1 East Sussex TQ53
5 63344 18-04-2024 10:09:00 Grass snake Adult male 1 East Sussex TQ53
6 63343 18-04-2024 10:09:00 Slow-worm Adult male 1 East Sussex TQ53
7 63342 18-04-2024 10:09:00 Adder Adult female 2 East Sussex TQ53
8 63341 19-04-2024 13:00:00 Common lizard Adult unknown 1 Highland NH91
9 63340 19-04-2024 20:55:00 Palmate newt Adult unknown 1 Glasgow City NS56
10 63339 19-04-2024 10:24:00 Slow-worm Adult female 1 Greater London TQ58
11 63338 16-04-2024 11:00:00 Smooth newt Adult unknown 2 Swindon SU19
12 63337 19-04-2024 12:00:00 Smooth newt Adult unknown 3 Swindon SU19
13 63336 05-04-2024 14:30:00 Smooth newt Adult female 1 West Sussex TQ13
14 63335 05-04-2024 14:30:00 Smooth newt Adult male 2 West Sussex TQ13
15 63334 19-04-2024 14:00:00 Marsh frog Young unknown 1 West Sussex TQ13
16 63333 19-04-2024 14:00:00 Marsh frog Adult unknown 5 West Sussex TQ13
17 63332 17-04-2024 15:00:00 Common frog Adult unknown 1 Glos SO83
18 63331 19-04-2024 17:30:00 Slow-worm Adult male 1 Glos SO92
19 63330 18-04-2024 11:00:00 Great crested newt unknown unknown 1 Notts SK57
20 63329 19-04-2024 13:32:00 Slow-worm Adult unknown 1 Norfolk TG40

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK