Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 121 - 140 of 71849
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 121 - 140 of 71849
Page 7 of 3593
1 73378 03-07-2025 11:30:00 Smooth snake unknown unknown 1 Leicestershire SK41
2 73377 03-07-2025 15:55:00 Common frog Adult unknown 1 West Yorkshire SE01
3 73376 03-07-2025 13:19:00 Smooth newt unknown unknown 1 Perthshire NO22
4 73375 02-07-2025 11:45:00 Common toad Young unknown 1 Cumbria NX91
5 73374 24-06-2025 17:30:00 Grass snake unknown unknown 1 Surrey TQ35
6 73373 29-06-2025 20:00:00 Unknown newt Adult unknown 1 Selkirkshire NT43
7 73372 02-07-2025 17:30:00 Adder Adult male 1 Suffolk TM06
8 73371 27-06-2025 19:00:00 Slow-worm Young female 1 Hampshire SU50
9 73370 19-06-2025 19:00:00 Slow-worm Young male 1 Hampshire SU50
10 73369 06-05-2025 Not entered Slow-worm Young male 1 Hampshire SU50
11 73368 24-04-2025 13:05:00 Slow-worm Adult female 1 Hampshire SU50
12 73367 20-07-2024 10:30:00 Sand lizard Adult male 1 Clwyd SJ08
13 73366 30-09-2024 21:30:00 Natterjack toad Adult unknown 1 Clwyd SJ27
14 73365 01-07-2025 Not entered Unknown snake Dead unknown 1 Devon SX97
15 73364 12-06-2025 15:20:00 Slow-worm Adult unknown 7 Hampshire SU85
16 73363 19-06-2025 10:15:00 Slow-worm Adult unknown 6 Hampshire SU85
17 73362 27-06-2025 11:00:00 Common frog Young unknown 30 Berkshire SU86
18 73361 01-07-2025 23:00:00 Common toad Adult unknown 1 Morayshire NH92
19 73360 30-06-2025 23:44:00 Common toad Adult unknown 1 Morayshire NH92
20 73359 01-07-2025 16:01:00 Grass snake Adult unknown 1 Norfolk TG30

From:
To:

From:
To:








A collaborative project from &