Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 1 - 20 of 71842
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 1 - 20 of 71842
Page 1 of 3593
1 73491 10-07-2025 18:00:00 Common lizard unknown unknown 1 Aberdeenshire NJ42
2 73490 11-07-2025 11:10:00 Adder unknown unknown 1 West Sussex TQ31
3 73489 26-06-2025 15:00:00 Sand lizard Adult female 1 West Glamorgan SS49
4 73488 26-06-2025 15:00:00 Sand lizard Adult male 1 West Glamorgan SS49
5 73487 10-07-2025 09:40:00 Adder Adult female 1 West Glamorgan SN60
6 73486 11-07-2025 08:13:00 Slow-worm Adult unknown 1 Worcestershire SO85
7 73485 02-07-2025 08:30:00 Slow-worm unknown unknown 1 West Sussex TQ32
8 73484 09-07-2025 12:00:00 Grass snake Dead unknown 1 Somerset ST54
9 73483 10-07-2025 10:00:00 Unknown lizard unknown unknown 1 North Yorkshire TA08
10 73482 10-07-2025 18:30:00 Unknown newt unknown unknown Not entered Kent TQ86
11 73481 13-08-2024 15:39:00 Adder Adult unknown 1 Herefordshire SO34
12 73480 10-06-2025 22:00:00 Common toad Young unknown 1000 Shropshire SO49
13 73479 10-07-2025 10:00:00 Smooth snake unknown unknown 1 Dorset SY89
14 73478 10-07-2025 14:00:00 Unknown newt Adult unknown 1 Gwynedd SH27
15 73477 10-07-2025 10:30:00 Grass snake Adult unknown 1 Hampshire SU61
16 73476 05-07-2025 11:00:00 Common frog Young unknown 1 Cheshire SJ55
17 73475 05-07-2025 11:00:00 Smooth newt Tadpoles unknown Qty unknown Cheshire SJ55
18 73474 10-07-2025 09:30:00 Adder Adult unknown 1 Dorset SY58
19 73473 07-07-2025 17:20:00 Adder Young unknown 1 Lincolnshire SK89
20 73472 09-07-2025 13:45:00 Common lizard unknown unknown 1 Perthshire NN85

From:
To:

From:
To:








A collaborative project from &