Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 1 - 20 of 71805
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 1 - 20 of 71805
Page 1 of 3591
1 73454 08-07-2025 12:45:00 Common lizard Young unknown 1 Shropshire SO49
2 73453 08-07-2025 11:30:00 Common lizard Adult unknown 1 Shropshire SO49
3 73452 07-07-2025 13:45:00 Unknown lizard Adult unknown 1 County Durham NZ25
4 73451 28-06-2025 18:42:00 Unknown newt Tadpoles unknown Qty unknown Herefordshire SO65
5 73450 06-07-2025 22:43:00 Great crested newt Adult unknown 1 Herefordshire SO65
6 73449 07-07-2025 21:19:00 Great crested newt Young unknown 1 Berkshire SU77
7 73448 08-07-2025 19:45:00 Unknown newt Young unknown 2 Northamptonshire SP86
8 73447 08-07-2025 19:16:00 Palmate newt Adult unknown 3 Lancashire SD80
9 73446 08-07-2025 14:47:00 Unknown frog or toad Adult unknown 1 Fife NO30
10 73445 08-07-2025 14:47:00 Unknown frog or toad Young unknown 6 Fife NO30
11 73444 08-07-2025 14:47:00 Unknown frog or toad Adult unknown 3 Fife NO30
12 73443 08-07-2025 14:47:00 Unknown newt Adult female 4 Fife NO30
13 73442 06-07-2025 17:15:00 Slow-worm unknown unknown 1 Hampshire SU10
14 73441 08-07-2025 11:51:00 Common lizard Adult unknown 1 Aberdeenshire NK05
15 73440 07-07-2025 14:50:00 Common frog Young unknown 1 South Yorkshire SK28
16 73439 04-07-2025 20:11:00 Smooth snake unknown unknown 1 Hampshire SU21
17 73438 07-07-2025 12:00:00 Grass snake Adult unknown 1 Surrey SU94
18 73437 06-04-2025 15:20:00 Alpine newt unknown unknown 1 Buckinghamshire SU99
19 73436 07-07-2025 11:50:00 Common toad Adult unknown 1 Nottinghamshire SK74
20 73435 07-07-2025 16:00:00 Common lizard unknown unknown 1 Perthshire NN50

From:
To:

From:
To:








A collaborative project from &