Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 21 - 40 of 62019
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 21 - 40 of 62019
Page 2 of 3101
1 63658 29-04-2024 21:03:00 Alpine newt unknown unknown 1 Cambridgeshire TL46
2 63657 23-04-2024 15:20:00 Grass snake Young unknown 1 Oxon SU39
3 63656 29-04-2024 17:10:00 Grass snake Young unknown 2 Norfolk TM39
4 63655 29-04-2024 17:10:00 Slow-worm Dead unknown 1 Norfolk TM39
5 63654 29-04-2024 17:10:00 Slow-worm Young unknown 1 Norfolk TM39
6 63653 29-04-2024 17:10:00 Slow-worm Adult female 4 Norfolk TM39
7 63652 29-04-2024 17:10:00 Slow-worm Adult male 3 Norfolk TM39
8 63651 29-04-2024 17:00:00 Great crested newt Spawn unknown 1 Cheshire East SJ88
9 63650 29-04-2024 17:00:00 Great crested newt Adult female 1 Cheshire East SJ88
10 63649 29-04-2024 17:00:00 Great crested newt Adult male 1 Cheshire East SJ88
11 63648 29-04-2024 17:00:00 Smooth newt Adult female 1 Cheshire East SJ88
12 63647 29-04-2024 17:00:00 Not entered Cheshire East SJ88
13 63646 28-04-2024 14:04:00 Great crested newt unknown unknown 1 Denbighshire SJ07
14 63645 29-04-2024 16:00:00 Pool frog (southern clade) Young unknown 5 West Sussex SZ89
15 63644 29-04-2024 14:15:00 Adder Young male 1 Hants SU85
16 63643 29-04-2024 15:34:00 Smooth newt Adult unknown 9 Greater London TQ47
17 63642 29-04-2024 14:00:00 Unknown newt Adult unknown 1 Suffolk TM23
18 63641 24-04-2024 16:19:00 Grass snake Adult unknown 1 Glos SO90
19 63640 24-04-2024 14:50:00 Common lizard Adult unknown 1 Glos SO90
20 63639 24-04-2024 14:50:00 Slow-worm Dead unknown 1 Glos SO90

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK