Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 61 - 80 of 81311
= Verified
= Not yet verified
Show:
State:
# ID
▲▼
Record Date
▲▼
Record Time
▲▼
Species
▲▼
Lifestage
▲▼
Sex
▲▼
Qty
▲▼
County
▲▼
Grid Ref
▲▼
Results 61 - 80 of 81311
Page 4 of 4066
1 83217 26-09-2026 12:30:00 Adder Adult male 1 Perthshire NN93
2 83216 18-08-2026 Not entered Great crested newt Young unknown 1 Norfolk TG13
3 83215 29-09-2026 12:55:00 Grass snake Adult unknown 1 Berkshire SU77
4 83214 22-02-2025 18:49:00 Great crested newt unknown unknown 2 Norfolk TF61
5 83213 28-09-2026 15:25:00 Unknown newt unknown unknown 1 Aberdeenshire NK04
6 83212 28-09-2026 13:00:00 Smooth newt Dead unknown 1 South Yorkshire SK58
7 83211 28-09-2026 13:00:00 Smooth newt Adult unknown 1 South Yorkshire SK58
8 83210 27-09-2026 14:31:00 Common toad Spawn unknown 2 Lancashire SD81
9 83209 27-09-2026 22:50:00 Smooth newt Young male 1 Perthshire NO12
10 83208 27-09-2026 22:05:00 Smooth newt unknown unknown 2 Cambridgeshire TL18
11 83207 09-08-2026 14:14:00 Slow-worm Adult male 1 Buckinghamshire SU89
12 83206 09-08-2026 14:14:00 Slow-worm Adult male 1 Buckinghamshire SU89
13 83205 27-09-2026 17:30:00 Slow-worm Young female 1 Buckinghamshire SU89
14 83204 22-09-2026 14:58:00 Grass snake unknown unknown 1 Surrey SU95
15 83203 19-09-2026 13:20:00 Grass snake unknown unknown 1 Surrey SU95
16 83202 14-09-2026 14:56:00 Grass snake unknown unknown 1 Surrey SU95
17 83201 03-09-2026 17:10:00 Grass snake unknown unknown 3 Surrey SU95
18 83200 30-07-2026 16:05:00 Grass snake unknown unknown 1 Surrey SU95
19 83199 26-09-2026 11:48:00 Common toad Adult male 1 Invernessshire NH64
20 83198 26-09-2026 14:00:00 Common lizard Young unknown 1 Essex TL81

From:
To:

From:
To:








A collaborative project from &