Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 121 - 140 of 80114
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 121 - 140 of 80114
Page 7 of 4006
1 81722 27-06-2026 11:34:00 Adder Adult unknown 1 Selkirkshire NT22
2 81721 09-07-2026 20:30:00 Unknown lizard Young unknown 1 Dunbartonshire NS28
3 81720 08-07-2026 16:00:00 Common lizard Adult unknown 1 Derbyshire SK36
4 81719 09-07-2026 17:15:00 Grass snake unknown unknown 1 Nottinghamshire SK56
5 81718 09-07-2026 12:00:00 Palmate newt Adult unknown 10 Dorset SZ09
6 81717 09-07-2026 12:00:00 Smooth newt Adult unknown 10 Dorset SZ09
7 81716 09-07-2026 12:00:00 Common toad Adult female 1 Dorset SZ09
8 81715 09-07-2026 12:00:00 Common frog Young unknown Qty unknown Dorset SZ09
9 81714 09-07-2026 12:00:00 Slow-worm Adult unknown 3 Dorset SZ09
10 81713 09-07-2026 12:00:00 Grass snake unknown unknown Qty unknown Dorset SZ09
11 81712 09-07-2026 20:30:00 Common lizard Dead unknown 1 Oxfordshire SU58
12 81711 09-07-2026 20:09:00 Slow-worm Adult unknown 1 Worcestershire SO85
13 81710 07-07-2026 11:00:00 Pool frog (southern clade) Adult unknown 10 Berkshire SU56
14 81709 07-07-2026 11:00:00 Grass snake Adult unknown 3 Berkshire SU56
15 81708 07-07-2026 11:00:00 Grass snake Adult unknown 3 Berkshire SU56
16 81707 08-07-2026 17:45:00 Common toad Adult unknown 1 Buckinghamshire SU99
17 81706 09-07-2026 10:00:00 Adder Adult unknown 1 Buckinghamshire SU98
18 81705 09-07-2026 13:15:00 Grass snake Young unknown 1 Norfolk TF52
19 81704 07-07-2026 10:35:00 Adder Adult female 1 North Yorkshire SE89
20 81703 09-07-2026 12:12:00 Unknown snake unknown unknown 1 London TQ28

From:
To:

From:
To:








A collaborative project from &