Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 101 - 120 of 80114
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 101 - 120 of 80114
Page 6 of 4006
1 81742 09-07-2026 13:30:00 Slow-worm Dead unknown 1 Rossshire NH45
2 81741 10-07-2026 Not entered Adder Adult female 1 Surrey SU94
3 81740 10-07-2026 21:05:00 Smooth newt Young unknown 1 Derbyshire SK27
4 81739 10-07-2026 21:04:00 Common frog Young unknown 1 Derbyshire SK27
5 81738 10-07-2026 17:30:00 Slow-worm Young unknown 1 Dorset SY68
6 81737 10-07-2026 14:10:00 Common lizard Adult male 1 Surrey SU83
7 81736 01-07-2026 17:00:00 Grass snake Young unknown 1 South Yorkshire SE40
8 81735 09-07-2026 18:30:00 Adder Young unknown 1 Cumbria SD48
9 81734 07-07-2026 13:30:00 Unknown snake unknown unknown 1 Clwyd SJ07
10 81733 10-07-2026 15:30:00 Unknown turtle Adult unknown 1 Lancashire SD54
11 81732 10-07-2026 14:15:00 Unknown newt Adult unknown 5 Cheshire SJ67
12 81731 03-07-2026 12:50:00 Common toad Young unknown Qty unknown North Yorkshire SE89
13 81730 03-07-2026 11:10:00 Common lizard Adult unknown 1 North Yorkshire SE79
14 81729 07-07-2026 08:30:00 Grass snake Adult unknown 1 Somerset ST44
15 81728 06-07-2026 13:55:00 Common frog Young unknown 200 Perthshire NN95
16 81727 09-07-2026 18:00:00 Common lizard Adult unknown 1 Peeblesshire NT23
17 81726 09-07-2026 18:00:00 Common lizard Adult unknown 1 Peeblesshire NT23
18 81725 09-07-2026 17:00:00 Palmate newt Adult female 1 Cumbria NY45
19 81724 09-07-2026 17:00:00 Palmate newt Adult male 1 Cumbria NY45
20 81723 07-07-2026 10:00:00 Slow-worm Young unknown 1 Hampshire SU82

From:
To:

From:
To:








A collaborative project from &