Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 281 - 300 of 61701
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 281 - 300 of 61701
Page 15 of 3086
1 63080 12-04-2024 12:00:00 Slow-worm Adult unknown 4 Cornwall SW54
2 63079 02-09-2023 13:00:00 Common lizard Adult unknown 1 SU31
3 63078 12-04-2024 12:30:00 Common lizard Young unknown 4 Hants SU71
4 63077 12-04-2024 12:30:00 Common lizard Adult unknown 5 Hants SU71
5 63076 12-04-2024 12:30:00 Grass snake Adult male 1 Hants SU71
6 63075 12-04-2024 12:30:00 Grass snake Adult female 2 Hants SU71
7 63074 12-04-2024 12:30:00 Adder Young unknown 4 Hants SU71
8 63073 12-04-2024 12:30:00 Adder Adult unknown 3 Hants SU71
9 63072 12-04-2024 12:30:00 Adder Adult female 8 Hants SU71
10 63071 12-04-2024 12:30:00 Adder Adult male 8 Hants SU71
11 63070 12-04-2024 16:15:00 Western green lizard Adult female 1 Jersey N/A
12 63069 12-04-2024 14:38:00 Slow-worm Adult female 1 Glos SO92
13 63068 11-04-2024 14:30:00 Common lizard unknown unknown 1 South Lanarkshire NS74
14 63067 14-01-2024 10:30:00 Great crested newt unknown unknown 6 Oxon SU49
15 63066 06-04-2024 14:00:00 Slow-worm unknown unknown 1 Glos ST79
16 63065 12-04-2024 23:48:00 Unknown newt Young unknown 1 Inverclyde NS27
17 63064 12-04-2024 16:14:00 Grass snake unknown unknown 3 Oxon SP50
18 63063 04-04-2024 14:58:00 Slow-worm Young unknown 1 Devon SS74
19 63062 12-04-2024 15:00:00 Adder Adult unknown 1 Bournemouth, Christchurch And Poole SZ29
20 63061 12-04-2024 22:00:00 Palmate newt unknown unknown 1 Devon SX47

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK