Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 261 - 280 of 61663
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 261 - 280 of 61663
Page 14 of 3084
1 63062 12-04-2024 15:00:00 Adder Adult unknown 1 Bournemouth, Christchurch And Poole SZ29
2 63061 12-04-2024 22:00:00 Palmate newt unknown unknown 1 Devon SX47
3 63060 12-04-2024 14:00:00 Adder Adult male 1 Medway TQ86
4 63059 10-04-2024 14:00:00 Slow-worm Young unknown Qty unknown Medway TQ76
5 63058 21-03-2024 10:30:00 Slow-worm unknown unknown 1 Monmouthshire ST59
6 63057 08-04-2024 14:00:00 Common lizard unknown unknown 1 Highland NN28
7 63056 12-04-2024 16:30:00 Slow-worm Adult unknown 1 Gwynedd SH56
8 63055 12-04-2024 10:00:00 Adder Adult male 1 Bucks SU98
9 63054 12-04-2024 15:09:00 Adder Young unknown 1 North Yorkshire SE15
10 63053 12-04-2024 15:09:00 Adder Adult male 1 North Yorkshire SE15
11 63052 12-04-2024 14:50:00 Great crested newt Adult male 1 North Lincolnshire SE81
12 63051 12-04-2024 12:15:00 Common lizard Adult unknown 1 Somerset ST55
13 63050 12-04-2024 12:15:00 Adder Adult male 1 Somerset ST55
14 63049 12-04-2024 12:00:00 Adder Adult male 3 Somerset ST55
15 63048 12-04-2024 15:40:00 Grass snake Young unknown 2 Norfolk TG10
16 63047 12-04-2024 15:40:00 Slow-worm Young unknown 2 Norfolk TG10
17 63046 12-04-2024 15:40:00 Slow-worm Adult female 3 Norfolk TG10
18 63045 12-04-2024 15:40:00 Slow-worm Adult male 7 Norfolk TG10
19 63044 12-04-2024 11:30:00 Adder Adult male 1 Somerset ST55
20 63043 12-04-2024 11:30:00 Common lizard Adult unknown 2 Somerset ST55

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK