Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 181 - 200 of 80098
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 181 - 200 of 80098
Page 10 of 4005
1 81646 08-04-2026 10:45:00 Adder Adult male 3 Avon ST45
2 81645 08-04-2026 10:45:00 Adder Adult female 1 Avon ST45
3 81644 31-03-2026 15:20:00 Adder Adult unknown 1 Avon ST45
4 81643 31-03-2026 14:00:00 Adder Adult male 1 Avon ST45
5 81642 31-03-2026 13:35:00 Adder Adult female 1 Avon ST45
6 81641 31-03-2026 13:20:00 Adder Adult female 1 Avon ST45
7 81640 03-07-2026 14:46:00 Adder Adult unknown 6 Rossshire NH06
8 81639 06-07-2026 10:00:00 Grass snake Young unknown 1 Somerset ST73
9 81638 06-07-2026 10:32:00 Smooth snake Adult male 1 Dorset SZ09
10 81637 22-06-2026 16:15:00 Common toad Young unknown 15 Devon SS43
11 81636 06-07-2026 10:50:00 Adder unknown unknown 1 Dorset SZ09
12 81635 02-07-2026 10:00:00 Slow-worm unknown unknown 7 Kent TQ76
13 81634 05-07-2026 10:56:00 Smooth newt Adult unknown 1 East Yorkshire SE92
14 81633 06-07-2026 01:35:00 Common toad Adult unknown 1 Hampshire SU65
15 81632 05-07-2026 16:30:00 Marsh frog unknown unknown Qty unknown Nottinghamshire SK78
16 81631 05-07-2026 14:00:00 Grass snake Adult unknown 1 Gloucestershire SO70
17 81630 28-06-2026 13:36:00 Grass snake Adult female 1 Hampshire SU85
18 81629 27-06-2026 15:30:00 Unknown newt Adult unknown 2 Hertfordshire TQ29
19 81628 05-07-2026 13:56:00 Unknown frog or toad Adult unknown 1 Lanarkshire NS66
20 81627 05-07-2026 12:05:00 Adder unknown unknown 2 Sutherland NC23

From:
To:

From:
To:








A collaborative project from &