Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 381 - 400 of 71842
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 381 - 400 of 71842
Page 20 of 3593
1 73108 18-06-2025 11:18:00 Adder Adult unknown 1 Neath Port Talbot SS79
2 73107 02-07-2024 Not entered Common lizard Adult unknown 1 Monmouthshire SO50
3 73106 23-07-2024 Not entered Common lizard Adult unknown 2 Glos ST59
4 73105 31-08-2024 Not entered Slow-worm Adult unknown 1 Powys SN96
5 73104 03-09-2024 Not entered Slow-worm Dead unknown 1 Powys SO07
6 73103 11-06-2025 13:41:00 Common toad Young unknown 200 Staffs SK20
7 73102 08-05-2025 17:10:00 Grass snake Young unknown 1 South Gloucestershire ST67
8 73101 11-06-2025 17:36:00 Common toad Young unknown 2 Staffs SK20
9 73100 05-06-2025 12:20:00 Common toad Young unknown 1 Staffs SK20
10 73099 04-06-2025 17:29:00 Common toad Young unknown 100 Staffs SK20
11 73098 17-06-2025 18:22:00 Slow-worm Adult unknown 1 Greater London TQ36
12 73097 17-06-2025 18:22:00 Slow-worm Adult unknown 1 Greater London TQ36
13 73096 08-04-2025 15:10:00 Adder Adult unknown 1 Essex TQ79
14 73095 18-06-2025 07:02:00 Great crested newt Adult unknown 1 County Of Herefordshire SO65
15 73094 18-06-2025 07:00:00 Great crested newt Adult unknown 1 County Of Herefordshire SO65
16 73093 15-09-2024 Not entered Grass snake unknown unknown Qty unknown Somerset ST62
17 73092 15-09-2024 Not entered Grass snake unknown unknown 1 Somerset ST62
18 73091 17-06-2025 16:17:00 Unknown newt unknown unknown 1 Dumfries and Galloway NX44
19 73090 12-06-2025 20:10:00 Slow-worm Adult unknown 1 Glos ST79
20 73089 17-06-2025 16:00:00 Slow-worm unknown unknown 1 Dumfries and Galloway NX99

From:
To:

From:
To:








A collaborative project from &