Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 381 - 400 of 73943
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 381 - 400 of 73943
Page 20 of 3698
1 75210 22-04-2025 Not entered Smooth newt Adult male 12 Essex TL70
2 75209 10-04-2025 Not entered Common frog Adult unknown 1 Essex TL70
3 75208 10-04-2025 Not entered Smooth newt Adult female 5 Essex TL70
4 75207 10-04-2025 Not entered Smooth newt Adult male 3 Essex TL70
5 75206 10-04-2025 Not entered Great crested newt Adult female 1 Essex TL70
6 75205 10-04-2025 Not entered Great crested newt Adult male 2 Essex TL70
7 75204 01-04-2025 Not entered Great crested newt Spawn unknown Qty unknown Essex TL70
8 75203 01-04-2025 Not entered Smooth newt Adult female 1 Essex TL70
9 75202 01-04-2025 Not entered Great crested newt Adult female 1 Essex TL70
10 75201 01-04-2025 Not entered Great crested newt Adult male 1 Essex TL70
11 75200 16-10-2025 11:00:00 Smooth newt Adult unknown 10 Cheshire SJ65
12 75199 16-10-2025 11:00:00 Great crested newt Adult unknown 1 Cheshire SJ65
13 75198 16-10-2025 11:00:00 Common toad Adult unknown 4 Cheshire SJ65
14 75197 28-04-2025 Not entered Smooth newt Adult female 2 Essex TL70
15 75196 22-04-2025 Not entered Smooth newt Adult female 3 Essex TL70
16 75195 22-04-2025 Not entered Smooth newt Adult male 7 Essex TL70
17 75194 14-04-2025 Not entered Smooth newt Adult female 3 Essex TL70
18 75193 14-04-2025 Not entered Smooth newt Adult male 3 Essex TL70
19 75192 10-04-2025 Not entered Smooth newt Adult female 4 Essex TL70
20 75191 10-04-2025 Not entered Smooth newt Adult male 3 Essex TL70

From:
To:

From:
To:








A collaborative project from &