Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 261 - 280 of 80937
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 261 - 280 of 80937
Page 14 of 4047
1 82638 15-08-2026 13:25:00 Grass snake Adult unknown 3 Devon SS32
2 82637 18-08-2026 07:00:00 Smooth snake unknown unknown 1 Dorset SU00
3 82636 17-08-2026 23:00:00 Common lizard Young unknown 4 Midlothian NT27
4 82635 17-08-2026 08:20:00 Common toad unknown unknown 1 Aberdeenshire NJ80
5 82634 17-08-2026 08:20:00 Common toad unknown unknown 1 Aberdeenshire NJ80
6 82633 16-08-2026 12:24:00 Common frog Adult unknown 1 Morayshire NJ36
7 82632 16-08-2026 15:00:00 Pool frog (southern clade) Adult unknown 1 Norfolk TF94
8 82630 15-08-2026 11:30:00 Grass snake Adult unknown 1 Wiltshire SU06
9 82629 11-08-2026 17:50:00 Slow-worm Adult male 1 Hampshire SU31
10 82628 17-05-2026 11:30:00 Grass snake Adult female 1 Leicestershire SK52
11 82627 17-05-2026 11:30:00 Grass snake Adult female 1 Leicestershire SK52
12 82626 16-08-2026 11:40:00 Common frog Young unknown 4 Hertfordshire TL21
13 82625 15-08-2026 22:46:00 Unknown frog or toad unknown unknown 1 Warwickshire SP15
14 82624 16-08-2026 16:45:00 Slow-worm Adult female 1 Hampshire SU60
15 82623 14-05-2026 08:00:00 Great crested newt unknown unknown Qty unknown Lancashire SD33
16 82622 16-08-2026 08:20:00 Slow-worm Young unknown 1 Hampshire SU71
17 82621 14-08-2026 12:30:00 Grass snake Sloughs unknown 1 East Yorkshire TA14
18 82620 15-04-2026 Not entered Grass snake Young unknown 1 East Yorkshire TA14
19 82619 15-08-2026 09:07:00 Adder Dead unknown 1 Hampshire SU20
20 82618 15-08-2026 12:00:00 Adder Young unknown 1 Surrey SU84

From:
To:

From:
To:








A collaborative project from &