Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 301 - 320 of 62206
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 301 - 320 of 62206
Page 16 of 3111
1 63565 26-04-2024 12:00:00 Adder Adult male 2 Somerset ST55
2 63564 26-04-2024 12:15:00 Adder Young female 1 Glos SO90
3 63563 26-04-2024 12:15:00 Adder Adult male 2 Glos SO90
4 63562 26-04-2024 11:49:00 Adder Adult male 2 Glos SO90
5 63561 26-04-2024 12:02:00 Common lizard Adult male 1 Glos SO90
6 63560 26-04-2024 11:36:00 Grass snake Adult unknown 1 Hants SU73
7 63559 26-04-2024 11:36:00 Common lizard Adult unknown 1 Hants SU73
8 63558 26-04-2024 18:05:00 Smooth newt Adult unknown 8 North Yorkshire SE36
9 63557 26-04-2024 17:53:00 Smooth newt Adult unknown 5 North Yorkshire SE36
10 63556 20-04-2024 11:00:00 Unknown lizard unknown unknown 1 East Riding of Yorkshire SE74
11 63555 20-04-2024 10:30:00 Common lizard Adult unknown 2 East Riding of Yorkshire SE74
12 63554 20-04-2024 10:30:00 Adder Adult male 1 East Riding of Yorkshire SE74
13 63553 24-04-2024 11:00:00 Adder Adult male 1 Surrey SU94
14 63552 26-04-2024 12:50:00 Common lizard unknown unknown 1 Aberdeenshire NJ62
15 63551 26-04-2024 09:50:00 Adder Adult female 1 Norfolk TF91
16 63550 26-04-2024 09:50:00 Adder Adult male 1 Norfolk TF91
17 63549 26-04-2024 09:00:00 Slow-worm unknown unknown 1 Norfolk TF91
18 63548 26-04-2024 09:00:00 Adder Adult male 1 Norfolk TF91
19 63547 23-04-2024 17:00:00 Adder unknown unknown 1 Glos SP01
20 63546 25-04-2024 08:00:00 Common toad Tadpoles unknown Qty unknown SK54

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK