Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 101 - 120 of 61671
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 101 - 120 of 61671
Page 6 of 3084
1 63230 15-04-2024 13:42:00 Adder Adult female 1 North Yorkshire SE15
2 63229 15-04-2024 13:38:00 Adder Adult male 1 North Yorkshire SE15
3 63228 12-04-2024 13:00:00 Adder Adult male 9 Worcs SO87
4 63227 12-06-2023 Not entered Common lizard Adult female 1 Denbighshire SJ08
5 63226 08-04-2024 14:05:00 Slow-worm unknown unknown 1 Perth and Kinross NN65
6 63225 14-04-2024 11:12:00 Great crested newt Adult unknown Qty unknown West Midlands SP19
7 63224 14-04-2024 08:00:00 Great crested newt Adult unknown 2 Powys SO08
8 63223 14-04-2024 11:15:00 Adder Adult male 1 Devon SX68
9 63222 14-04-2024 11:00:00 Adder Adult female 1 Devon SX68
10 63221 14-04-2024 10:30:00 Adder Adult male 4 Devon SX68
11 63220 14-04-2024 10:30:00 Grass snake Adult unknown 1 Devon SX68
12 63219 16-03-2024 00:00:00 Not entered Suffolk TL77
13 63218 14-04-2024 09:30:00 Adder Adult unknown 5 Wilts SU26
14 63217 14-04-2024 12:29:00 Common lizard Adult unknown 1 Wilts SU21
15 63216 14-04-2024 11:39:00 Slow-worm Young unknown 1 Wilts SU21
16 63215 14-04-2024 11:39:00 Adder Adult female 1 Wilts SU21
17 63214 13-04-2024 12:13:00 Common lizard Young unknown 1 Wilts SU21
18 63213 13-04-2024 11:35:00 Great crested newt Adult unknown 2 Herts TL12
19 63212 13-04-2024 12:04:00 Common lizard Adult unknown 6 Dorset SY48
20 63211 13-04-2024 12:04:00 Slow-worm Adult male 1 Dorset SY48

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK