Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 201 - 220 of 62563
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 201 - 220 of 62563
Page 11 of 3129
1 64023 10-05-2024 18:30:00 Slow-worm Adult male 1 Worcs SP06
2 64022 11-05-2024 15:00:00 Adder Adult male 1 Cumberland SD19
3 64021 11-05-2024 15:00:00 Slow-worm unknown unknown 1 West Midlands SP18
4 64020 26-06-2023 18:56:00 Common lizard Adult unknown 1 Devon SX47
5 64019 11-05-2024 16:00:00 Slow-worm Adult unknown 1 Devon SS63
6 64018 25-06-2023 Not entered Common toad Adult unknown 1 Devon SX47
7 64017 13-08-2022 Not entered Grass snake Young unknown 1 Devon SX47
8 64016 10-05-2024 02:00:00 Unknown newt Adult unknown 4 Rhondda Cynon Taf ST09
9 64015 09-05-2024 09:30:00 Slow-worm Adult unknown 2 Dorset SY99
10 64014 11-05-2024 09:45:00 Western green lizard Adult male 1 Bournemouth, Christchurch And Poole SZ19
11 64013 09-05-2024 14:00:00 Unknown frog or toad Tadpoles unknown Qty unknown Staffs SJ91
12 64012 04-05-2024 16:40:00 Adder Adult unknown 1 Devon SX73
13 64011 10-05-2024 16:38:00 Grass snake Adult unknown 1 Greater London TQ29
14 64010 22-04-2023 Not entered Slow-worm Adult unknown 1 Herts TL11
15 64009 11-05-2024 12:20:00 Adder Young unknown 1 East Riding of Yorkshire SE74
16 64008 10-05-2024 11:50:00 Common lizard Adult female 1 Wilts SU04
17 64007 01-05-2024 19:07:00 Grass snake Adult unknown 1 Norfolk TF63
18 64006 11-05-2024 08:00:00 Smooth newt Young unknown 1 Oxon SP51
19 64005 11-05-2024 08:00:00 Common lizard Adult female 1 Oxon SP51
20 64004 11-05-2024 08:00:00 Common lizard Adult male 1 Oxon SP51

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK